Points clés
-
NIR blending pharma : suivi homogénéité, point final par process data, pas de sampling
-
Diode-array 1100–1900 nm, résolution 10 nm, calibration transférable
-
Synchronisation automatique (3D sensor), montage 2”/4” sanitaire, design ultra-compact
-
Batterie hot-swap > 6 h, data buffered, WiFi/OPC/SiPAT/PharmaMV/21CFR part11
-
Validation IQ/OQ intégrée, conformité GmP, surfaces lisses et nettoyage facile
-
Intégration process simplifiée, support Sentronic, monitoring process temps réel
-
Réduction coûts, fiabilité et optimisation qualité
Main features
- Lightweight, compact, easy to mount
- GmP friendly with smooth surfaces
- Accurate and reliable Diode Array NIR technology
- Internal wavelength and intensity reference
- Lowest cost of ownership
- WiFi connected and battery powered
- Embedded PC for instrument control and data buffering
- Full GmP support for instrument and
- Optional Interfaces to OPC, SiPAT, SynTQ or PharmaMV
Et plus...
| Technical Data | SentroPAT DA |
|---|---|
| Detector | 512 pixel linear InGaAs array |
| Wavelength range | 1100 – 1900nm |
| Spectral resolution (FWHM) | approx. 10nm |
| Wavelength accuracy | < 1nm |
| Wavelength reproducibility | < 0.2nm |
| Photometric linearity | Fulfilling USP <1856> and EP 2.2.40 requirements |
| Noise – High flux | According to USP<1856> and E.P. 2.2.40 |
| Noise – Low flux | According to USP<1856> and E.P. 2.2.40 |
| Light source | 2 x 5W used redundantly for maintenance free operation for > 10 years |
| Data acquisition time | < 1s (configurable) |
| Sampling interface | Non contact, through sapphire window |
| Measurement spot size | 12 mm |
| Power supply | replaceable Li-Ion battery, > 6 hours operation External power supply for lab operation and recharging |
| Enclosure | IP65 / NEMA4, cGMP conform, Aluminum anodized |
| Dimensions | 170 x 105 x 60mm (W x D x H) Height: add 36mm for flange |
| Weight | 2.2Kg |
| Measurement trigger | software controlled by 3 axis accelerometer |
| Communications | WiFi (802.11 a/g/n) |
| Software | SentroSuite GmP, optional interfaces to SiPAT and SynTQ |
| Validation | Software integrated validation routines according USP<1856>, EP2.2.40 |
| Service port | Service Connections for HDMI monitor and USB for computer peripherals |
| Mounting | 4″ or 2″ sanitary flange |



